Mutual Fund:
A mutual fund (MF) is a professionally managed type of collective investment scheme that pools money from many investors i.e. your money and invests it in stocks, bonds, short-term money market instruments, and/or other securities to yield returns. If you are apprehensive of investing in the stock market because of its unpredictability, play relatively safe with MFs.
You will receive units of the MFs in proportion to the money put in. The value of each unit is also impacted when management fees and other expenses are deducted from the overall pool of funds.
The value of a unit is called the Net Asset Value (NAV) of the MF which changes on a daily basis.
Investors who wish to purchase or sell units of a mutual fund after the scheme is fully functional must do so at a price that is linked to the NAV or the Net Asset Value.
This section provides the facility to download application forms. Since all of them are in PDF format, you would need Adobe Acrobat Reader to view these. Use print option of Acrobat Reader to print the form. Please read Offer Document of the Fund before investing and submit filled form along with cheque at our nearest branch.
| Company Name | Equity App Form | Debt App Form | Other App Form |
|---|---|---|---|
| Axis Mutual Fund | Download | Download | Download |
| Birla Sun Life Mutual Fund | Download | Download | Download |
| Canara Robeco Mutual Fund | Download | Download | Download |
| DSP BlackRock Mutual Fund | Download | Download | Download |
| DWS Mutual Fund | Download | Download | Download |
| Franklin Templeton Mutual Fund | Download | Download | Download |
| HDFC Mutual Fund | Download | Download | Download |
| HSBC Mutual Fund | Download | Download | Download |
| ICICI Pru Mutual Fund | Download | Download | Download |
| IDFC Mutual Fund | Download | Download | Download |
| Kotak Mutual Fund | Download | Download | Download |
| L&T Mutual Funds | Download | Download | Download |
| Mirae Mutual Fund | Download | Download | Download |
| Pramerica Mutual Fund | Download | Download | Download |
| Reliance Mutual Fund | Download | Download | Download |
| SBI Mutual Fund | Download | Download | Download |
| Sundaram Mutual Fund | Download | Download | Download |
| TATA Mutual Fund | Download | Download | Download |
| UTI Mutual Fund | Download | Download | Download |

